TERRIOR SECURITY GUARD BANGALORE
| Sr No. | Date | Shift Name & Time | In Time | Out Time | Duty Hours | O.T (Hours) |
| 01 | 26-03-2026 | G 9am to 5pm | 8.42AM | 6.07PM | 8 | 1 |
| 02 | 27-03-2026 | G 9am to 5pm | 8.42AM | 4.56PM | 8 | 00 |
| 03 | 28-08-2026 | G 9am to 5pm | 8.42AM | 4.56PM | 8 | 00 |
| 04 | 29-03-2026 | C 10.30 PM to 6.30 AM | 11.05PM | 6.27AM | 8 | 00 |
| 05 | 30-03-2026 | C 10.30 PM to 6.30 AM | 10.13PM | 10.13AM | 8 | 3 |
| 06 | 10.30 PM to 6.30 AM | |||||
| 07 | 01-04-2026 | C 10.30 PM to 6.30 AM | 10.14PM | 00 | 00 | 00 |
| 08 | 02-04-2026 | C 10.30 PM to 6.30 AM | 10.08PM | 7.44AM | 8 | 1 |
| 09 | 03-04-2026 | C 10.30 PM to 6.30 AM | 10.03PM | 10.46AM | 8 | 4 |
| 10 | 04-04-2026 | C 10.30 PM to 6.30 AM | 10.15PM | 6.17AM | 8 | 00 |
| 11 | 05-04-2026 | B 12PM to 8PM | 11.43AM | 7.51PM | 8 | 00 |
| 12 | 06-04-2026 | B 12PM to 8PM | 11.51AM | 7.58PM | 8 | 00 |
| 13 | 07-04-2026 | B 12PM to 8PM | 11.44AM | 7.54PM | 8 | 00 |
| 14 | 08-04-2026 | B 12PM to 8PM | 11.41AM | 4.45AM | 16 | - |
| 15 | 09-04-2026 | B 12PM to 8PM | - | - | - | - |
| 16 | 10-04-2026 | B 12PM to 8PM | 11.44AM | 7.52PM | 8 | 00 |
| 17 | 11-04-2026 | B 12PM to 8PM | 11.43AM | 4.44AM | 17 | |
| 18 | 12-04-2026 | G 9AM To 5PM | - | - | - | - |
| 19 | 13-04-2026 | G 9AM To 5PM | 8.39AM | 4.57PM | 8 | 00 |
| 20 | 14-04-2026 | G 9AM To 5PM | 8.17AM | 4.28PM | 8 | 00 |
| 21 | 15-04-2026 | G 9AM To 5PM | 8.37AM | 5.5PM | 8 | 00 |
| 22 | 16-04-2026 | G 9AM To 5PM | 8.36AM | 7.29PM | 8 | 2 |
| 23 | 17-04-2026 | G 9AM To 5PM | 8 | |||
| 24 | 18-04-2026 | G 9AM To 5PM | 8 | |||
| 25 | 19-04-2026 | 8 | ||||
| 26 | 20-04-2026 | 8 | ||||
| 27 | 21-04-2026 | 8 | ||||
| 28 | 22-04-2026 | 8 | ||||
| 29 | 23-04-2026 | 8 | ||||
| 30 | 24-04-2026 | 8 | ||||
| 31 | 25-04-2026 | 8 |

0 মন্তব্যসমূহ
Thank you