TERRIOR SECURITY GUARD BANGALORE
| Sr No | Date | Duty Hour's |
| 01 | 26-04-2026 | 00 |
| 02 | 27-04-2026 | W/O |
| 03 | 28-04-2026 | 11 |
| 04 | 29-04-2026 | 16 |
| 05 | 30-04-2026 | - |
| cell 0-6 | cell 1-6 | cell 2-6 |
| cell 0-7 | cell 1-7 | cell 2-7 |
| cell 0-8 | cell 1-8 | cell 2-8 |
| cell 0-9 | cell 1-9 | cell 2-9 |
| cell 0-10 | cell 1-10 | cell 2-10 |
| cell 0-11 | cell 1-11 | cell 2-11 |
| cell 0-12 | cell 1-12 | cell 2-12 |
| cell 0-13 | cell 1-13 | cell 2-13 |
| cell 0-14 | cell 1-14 | cell 2-14 |
| cell 0-15 | cell 1-15 | cell 2-15 |
| cell 0-16 | cell 1-16 | cell 2-16 |
| cell 0-17 | cell 1-17 | cell 2-17 |
| cell 0-18 | cell 1-18 | cell 2-18 |
| cell 0-19 | cell 1-19 | cell 2-19 |
| cell 0-20 | cell 1-20 | cell 2-20 |
| cell 0-21 | cell 1-21 | cell 2-21 |
| cell 0-22 | cell 1-22 | cell 2-22 |
| cell 0-23 | cell 1-23 | cell 2-23 |
| cell 0-24 | cell 1-24 | cell 2-24 |
| cell 0-25 | cell 1-25 | cell 2-25 |
| cell 0-26 | cell 1-26 | cell 2-26 |

0 মন্তব্যসমূহ
Thank you