TERRIOR SECURITY GUARD BANGALORE
| Sr No. | Date | Shift Name | In Time | Out Time | Duty Hours | O.T (Hours) |
| 01 | 26-03-2026 | G | 8.42 AM | 6.07 PM | 8 | 1 |
| cell 0-2 | cell 1-2 | cell 2-2 | cell 3-2 | cell 4-2 | cell 5-2 | cell 6-2 |
| cell 0-3 | cell 1-3 | cell 2-3 | cell 3-3 | cell 4-3 | cell 5-3 | cell 6-3 |
| cell 0-4 | cell 1-4 | cell 2-4 | cell 3-4 | cell 4-4 | cell 5-4 | cell 6-4 |
| cell 0-5 | cell 1-5 | cell 2-5 | cell 3-5 | cell 4-5 | cell 5-5 | cell 6-5 |
| cell 0-6 | cell 1-6 | cell 2-6 | cell 3-6 | cell 4-6 | cell 5-6 | cell 6-6 |
| cell 0-7 | cell 1-7 | cell 2-7 | cell 3-7 | cell 4-7 | cell 5-7 | cell 6-7 |
| cell 0-8 | cell 1-8 | cell 2-8 | cell 3-8 | cell 4-8 | cell 5-8 | cell 6-8 |
| cell 0-9 | cell 1-9 | cell 2-9 | cell 3-9 | cell 4-9 | cell 5-9 | cell 6-9 |
| cell 0-10 | cell 1-10 | cell 2-10 | cell 3-10 | cell 4-10 | cell 5-10 | cell 6-10 |
| cell 0-11 | cell 1-11 | cell 2-11 | cell 3-11 | cell 4-11 | cell 5-11 | cell 6-11 |
| cell 0-12 | cell 1-12 | cell 2-12 | cell 3-12 | cell 4-12 | cell 5-12 | cell 6-12 |
| cell 0-13 | cell 1-13 | cell 2-13 | cell 3-13 | cell 4-13 | cell 5-13 | cell 6-13 |
| cell 0-14 | cell 1-14 | cell 2-14 | cell 3-14 | cell 4-14 | cell 5-14 | cell 6-14 |
| cell 0-15 | cell 1-15 | cell 2-15 | cell 3-15 | cell 4-15 | cell 5-15 | cell 6-15 |
| cell 0-16 | cell 1-16 | cell 2-16 | cell 3-16 | cell 4-16 | cell 5-16 | cell 6-16 |
| cell 0-17 | cell 1-17 | cell 2-17 | cell 3-17 | cell 4-17 | cell 5-17 | cell 6-17 |
| cell 0-18 | cell 1-18 | cell 2-18 | cell 3-18 | cell 4-18 | cell 5-18 | cell 6-18 |
| cell 0-19 | cell 1-19 | cell 2-19 | cell 3-19 | cell 4-19 | cell 5-19 | cell 6-19 |
| cell 0-20 | cell 1-20 | cell 2-20 | cell 3-20 | cell 4-20 | cell 5-20 | cell 6-20 |
| cell 0-21 | cell 1-21 | cell 2-21 | cell 3-21 | cell 4-21 | cell 5-21 | cell 6-21 |
| cell 0-22 | cell 1-22 | cell 2-22 | cell 3-22 | cell 4-22 | cell 5-22 | cell 6-22 |
| cell 0-23 | cell 1-23 | cell 2-23 | cell 3-23 | cell 4-23 | cell 5-23 | cell 6-23 |
| cell 0-24 | cell 1-24 | cell 2-24 | cell 3-24 | cell 4-24 | cell 5-24 | cell 6-24 |
| cell 0-25 | cell 1-25 | cell 2-25 | cell 3-25 | cell 4-25 | cell 5-25 | cell 6-25 |
| cell 0-26 | cell 1-26 | cell 2-26 | cell 3-26 | cell 4-26 | cell 5-26 | cell 6-26 |
| cell 0-27 | cell 1-27 | cell 2-27 | cell 3-27 | cell 4-27 | cell 5-27 | cell 6-27 |
| cell 0-28 | cell 1-28 | cell 2-28 | cell 3-28 | cell 4-28 | cell 5-28 | cell 6-28 |
| cell 0-29 | cell 1-29 | cell 2-29 | cell 3-29 | cell 4-29 | cell 5-29 | cell 6-29 |
| cell 0-30 | cell 1-30 | cell 2-30 | cell 3-30 | cell 4-30 | cell 5-30 | cell 6-30 |
| cell 0-31 | cell 1-31 | cell 2-31 | cell 3-31 | cell 4-31 | cell 5-31 | cell 6-31 |

0 মন্তব্যসমূহ
Thank you